Concrete Padstone 330 × 100 × 215mm
Precast concrete padstone sized 330 × 100 × 215mm, supplied for use where a bearing pad is specified to help distribute concentrated loads into masonry at support details.
This format is commonly selected where the structural detail calls for a mid-length unit with a 215mm height.
Quick spec
| Length (L) | 330mm |
|---|---|
| Width (W) | 100mm |
| Height (H) | 215mm |
Why this size is specified
- 330mm length where the design calls for more bearing length than compact units
- 100mm width for details specifying a narrow bearing pad
- 215mm height for deeper bearing build-ups shown on drawings/specification
What the dimensions control
- Length (L) – bearing length available/required within the support detail
- Width (W) – bearing area and compatibility with the support geometry
- Height (H) – alignment with the specified bearing build-up and surrounding masonry
Note: Padstone dimensions should match the structural detail shown on drawings/specification.
Specification & compliance note
Padstones are selected to suit the project’s structural design and bearing detail. Always follow the structural drawings and specification.
In UK practice this sits under Building Regulations structural requirements (Approved Document A) and recognised masonry design principles
(commonly aligned with Eurocode 6 / BS EN 1996), with the project engineer’s detail taking precedence.
Available padstone sizes (quick links)
| Size (L × W × H) | Product | Typical selection note |
|---|---|---|
| 150 × 100 × 150mm | 150 × 100 × 150mm Padstone | Compact bearing pad where drawings call for a smaller unit |
| 215 × 100 × 140mm | 215 × 100 × 140mm Padstone | Low-profile option where a 140mm height is specified |
| 330 × 100 × 140mm | 330 × 100 × 140mm Padstone | 330mm length, 100mm wide, 140mm height |
| 330 × 100 × 215mm | 330 × 100 × 215mm Padstone | Same 330×100 footprint, taller 215mm height |
| 440 × 100 × 140mm | 440 × 100 × 140mm Padstone | Common 440mm length, 100mm wide, 140mm height |
| 440 × 100 × 215mm | 440 × 100 × 215mm Padstone | Same 440×100 footprint, taller 215mm height |
| 440 × 140 × 215mm | 440 × 140 × 215mm Padstone | Wider bearing area where width is specified |
| 440 × 215 × 215mm | 440 × 215 × 215mm Padstone | Large bearing area for specific structural details |
| 660 × 100 × 215mm | 660 × 100 × 215mm Padstone | Often searched as “600mm padstone” (actual length 660mm) |
| 900 × 100 × 215mm | 900 × 100 × 215mm Padstone | Long bearing length where specified |
| L-shaped 440/440 × 100 × 215mm | L-shaped Corner Padstone | Corner/return bearing situations where an L unit is specified |
