Corner Padstone 440/440 × 100 × 215mm
Precast concrete corner padstone sized 440/440 × 100 × 215mm, supplied for use where a corner/return bearing pad is specified to help distribute concentrated loads into masonry at support details.
This unit is commonly selected where structural drawings show an L-shaped bearing pad rather than a standard rectangular padstone.
Quick spec
| Leg length | 440mm / 440mm |
|---|---|
| Width (W) | 100mm |
| Height (H) | 215mm |
| Form | L-shaped (corner/return) |
Why this corner padstone format is specified
- Corner/return bearing details where the specified bearing area wraps around a corner
- L-shaped geometry where drawings/spec call for a corner padstone rather than a standard rectangular unit
- Defined dimensions where 100mm width and 215mm height are required by the specified detail
What the dimensions control
- Leg length – bearing length provided along each leg of the corner/return detail
- Width (W) – bearing area and compatibility with the support geometry
- Height (H) – alignment with the specified bearing build-up and surrounding masonry
Note: This product should match the structural detail shown on drawings/specification.
Specification & compliance note
Padstones are selected to suit the project’s structural design and bearing detail. Always follow the structural drawings and specification.
In UK practice this sits under Building Regulations structural requirements (Approved Document A) and recognised masonry design principles
(commonly aligned with Eurocode 6 / BS EN 1996), with the project engineer’s detail taking precedence.
Available padstone sizes (quick links)
| Size (L × W × H) | Product | Typical selection note |
|---|---|---|
| 150 × 100 × 150mm | 150 × 100 × 150mm Padstone | Compact bearing pad where drawings call for a smaller unit |
| 215 × 100 × 140mm | 215 × 100 × 140mm Padstone | Low-profile option where a 140mm height is specified |
| 330 × 100 × 140mm | 330 × 100 × 140mm Padstone | 330mm length, 100mm wide, 140mm height |
| 330 × 100 × 215mm | 330 × 100 × 215mm Padstone | Same 330×100 footprint, taller 215mm height |
| 440 × 100 × 140mm | 440 × 100 × 140mm Padstone | 440mm length, 100mm wide, 140mm height |
| 440 × 100 × 215mm | 440 × 100 × 215mm Padstone | 440mm length, 100mm wide, 215mm height |
| 440 × 140 × 215mm | 440 × 140 × 215mm Padstone | 440mm length, 140mm wide, 215mm height |
| 440 × 215 × 215mm | 440 × 215 × 215mm Padstone | 440mm length, 215mm width, 215mm height |
| 660 × 100 × 215mm | 660 × 100 × 215mm Padstone | Often searched as “600mm padstone” (actual length 660mm) |
| 900 × 100 × 215mm | 900 × 100 × 215mm Padstone | 900mm length, 100mm wide, 215mm height |
| L-shaped 440/440 × 100 × 215mm | Corner Padstone 440/440 × 100 × 215mm | L-shaped format for corner/return bearing details shown on drawings |
